(12-03-2014 11:37 AM)zma Wrote: Seems network problem.
Code:
$ tracepath codb3.datathinking.org
1: pha023.phys.ust.hk (143.89.18.173) 0.083ms pmtu 1500
1: phys-gw1.phys.ust.hk (143.89.19.245) 0.851ms
1: phys-gw1.phys.ust.hk (143.89.19.245) 0.516ms
2: 202.14.80.155 (202.14.80.155) 9.015ms
3: 203.188.117.129 (203.188.117.129) 11.900ms
4: 203.188.118.122 (203.188.118.122) 11.315ms
5: ten0-1-1-2.br04.hkg05.pccwbtn.net (63.218.56.109) 12.647ms
6: TenGE13-0-0.cr02.hkg04.pccwbtn.net (63.218.60.238) 11.276ms asymm 8
7: chinatelecom.pos9-0.cr02.hkg04.pccwbtn.net (63.218.61.190) 19.289ms asymm 9
8: 202.97.60.29 (202.97.60.29) 20.963ms asymm 9
9: no reply
10: 202.97.33.237 (202.97.33.237) 11.829ms
11: 202.97.77.74 (202.97.77.74) 41.730ms asymm 12
12: no reply
13: no reply
14: no reply
15: no reply
16: no reply
17: no reply
18: no reply
19: no reply
20: no reply
21: no reply
22: no reply
23: no reply
24: no reply
25: no reply
26: no reply
27: no reply
28: no reply
29: no reply
30: no reply
31: no reply
Too many hops: pmtu 1500
Resume: pmtu 1500
$ tracepath mx.d-thinker.org
1: pha023.phys.ust.hk (143.89.18.173) 0.090ms pmtu 1500
1: phys-gw1.phys.ust.hk (143.89.19.245) 1.953ms
1: phys-gw1.phys.ust.hk (143.89.19.245) 0.569ms
2: 202.14.80.155 (202.14.80.155) 8.997ms
3: 203.188.117.129 (203.188.117.129) 10.172ms
4: 203.188.118.122 (203.188.118.122) 10.169ms
5: ten0-1-1-2.br04.hkg05.pccwbtn.net (63.218.56.109) 10.431ms
6: TenGE13-0-0.cr02.hkg04.pccwbtn.net (63.218.60.238) 10.575ms asymm 8
7: chinatelecom.pos9-0.cr02.hkg04.pccwbtn.net (63.218.61.190) 13.753ms asymm 9
8: 202.97.60.29 (202.97.60.29) 15.599ms asymm 9
9: no reply
10: 202.97.60.6 (202.97.60.6) 12.920ms
11: 202.97.77.74 (202.97.77.74) 42.514ms asymm 12
12: no reply
13: no reply
Now, it works for me, thx